
| *Although not listed in the chart below, Canada is included in the International OnePrice calling plan. Time Warner Cable offers competitive per-minute international calling rates. And for even greater savings, an optional International OnePrice add-on is also available on all Digital Home Phone calling plans in most of our service areas. Rates are subject to change without notice. | |
To find a country's calling rate, click its first letter. To see the entire rate list, click All. |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | All |
Country |
|
| ||||||||||
| Afghanistan | - | - | ||||||||||
| Albania | - | - | ||||||||||
| Algeria | - | - | ||||||||||
| Andorra | - | - | ||||||||||
| Angola | - | - | ||||||||||
| Anguilla | - | - | ||||||||||
| Antarctica | - | - | ||||||||||
| Antigua and Barbuda | - | - | ||||||||||
| Argentina | - | - | ||||||||||
| Armenia | - | - | ||||||||||
| Aruba | - | - | ||||||||||
| Ascension Island | - | - | ||||||||||
| Australia | - | - | ||||||||||
| Austria | - | - | ||||||||||
| Azerbaijan | - | - | ||||||||||
| Bahamas | - | - | ||||||||||
| Bahrain | - | - | ||||||||||
| Bangladesh | - | - | ||||||||||
| Barbados | - | - | ||||||||||
| Belarus | - | - | ||||||||||
| Belgium | - | - | ||||||||||
| Belize | - | - | ||||||||||
| Benin | - | - | ||||||||||
| Bermuda | - | - | ||||||||||
| Bhutan | - | - | ||||||||||
| Bolivia | - | - | ||||||||||
| Bosnia and Herzegovina | - | - | ||||||||||
| Botswana | - | - | ||||||||||
| Brazil | - | - | ||||||||||
| British Virgin Islands | - | - | ||||||||||
| Brunei | - | - | ||||||||||
| Bulgaria | - | - | ||||||||||
| Burkina Faso | - | - | ||||||||||
| Burundi | - | - | ||||||||||
| Cambodia | - | - | ||||||||||
| Cameroon | - | - | ||||||||||
| Cape Verde Islands | - | - | ||||||||||
| Cayman Islands | - | - | ||||||||||
| Central African Republic | - | - | ||||||||||
| Chad | - | - | ||||||||||
| CHATHAM ISLANDS | - | - | ||||||||||
| Chile | - | - | ||||||||||
| China | - | - | ||||||||||
| Christmas Island | - | - | ||||||||||
| Cocos Islands | - | - | ||||||||||
| Colombia | - | - | ||||||||||
| Comoros | - | - | ||||||||||
| Congo Democratic Republic | - | - | ||||||||||
| Congo Republic | - | - | ||||||||||
| Cook Islands | - | - | ||||||||||
| Costa Rica | - | - | ||||||||||
| Croatia | - | - | ||||||||||
| Cuba | - | - | ||||||||||
| Cyprus | - | - | ||||||||||
| Czech Republic | - | - | ||||||||||
| Denmark | - | - | ||||||||||
| Diego Garcia | - | - | ||||||||||
| Djibouti | - | - | ||||||||||
| Dominica | - | - | ||||||||||
| Dominican Republic | - | - | ||||||||||
| East Timor | - | - | ||||||||||
| Easter Island | - | - | ||||||||||
| Ecuador | - | - | ||||||||||
| Egypt | - | - | ||||||||||
| El Salvador | - | - | ||||||||||
| Equatorial Guinea | - | - | ||||||||||
| Eritrea | - | - | ||||||||||
| Estonia | - | - | ||||||||||
| Ethiopia | - | - | ||||||||||
| Falkland Islands | - | - | ||||||||||
| Faroe Islands | - | - | ||||||||||
| Fiji | - | - | ||||||||||
| Finland | - | - | ||||||||||
| France | - | - | ||||||||||
| French Guiana | - | - | ||||||||||
| French Polynesia | - | - | ||||||||||
| Gabon | - | - | ||||||||||
| Gambia | - | - | ||||||||||
| Georgia | - | - | ||||||||||
| Germany | - | - | ||||||||||
| Ghana | - | - | ||||||||||
| Gibraltar | - | - | ||||||||||
| Global Mobile | - | - | ||||||||||
| Greece | - | - | ||||||||||
| Greenland | - | - | ||||||||||
| Grenada | - | - | ||||||||||
| Guadeloupe | - | - | ||||||||||
| Guatemala | - | - | ||||||||||
| Guinea | - | - | ||||||||||
| Guinea-Bissau | - | - | ||||||||||
| Guyana | - | - | ||||||||||
| Haiti | - | - | ||||||||||
| Honduras | - | - | ||||||||||
| Hong Kong | - | - | ||||||||||
| Hungary | - | - | ||||||||||
| Iceland | - | - | ||||||||||
| India | - | - | ||||||||||
| Indonesia | - | - | ||||||||||
| Iran | - | - | ||||||||||
| Iraq | - | - | ||||||||||
| Ireland | - | - | ||||||||||
| Israel | - | - | ||||||||||
| Italy | - | - | ||||||||||
| Ivory Coast | - | - | ||||||||||
| Jamaica | - | - | ||||||||||
| Japan | - | - | ||||||||||
| Jordan | - | - | ||||||||||
| Kazakhstan | - | - | ||||||||||
| Kenya | - | - | ||||||||||
| Kiribati | - | - | ||||||||||
| Korea (North) | - | - | ||||||||||
| Korea (South) | - | - | ||||||||||
| Kuwait | - | - | ||||||||||
| Kyrgyzstan | - | - | ||||||||||
| Laos | - | - | ||||||||||
| Latvia | - | - | ||||||||||
| Lebanon | - | - | ||||||||||
| Lesotho | - | - | ||||||||||
| Liberia | - | - | ||||||||||
| Libya | - | - | ||||||||||
| Liechtenstein | - | - | ||||||||||
| Lithuania | - | - | ||||||||||
| Luxembourg | - | - | ||||||||||
| Macau | - | - | ||||||||||
| Macedonia | - | - | ||||||||||
| Madagascar | - | - | ||||||||||
| Malawi | - | - | ||||||||||
| Malaysia | - | - | ||||||||||
| Maldives | - | - | ||||||||||
| Mali | - | - | ||||||||||
| Malta | - | - | ||||||||||
| Marshall Islands | - | - | ||||||||||
| MARTINIQUE | - | - | ||||||||||
| Mauritania | - | - | ||||||||||
| Mauritius | - | - | ||||||||||
| Mayotte | - | - | ||||||||||
| Mexico Zone 1-3 | - | - | ||||||||||
| Mexico Zone 4-8 | - | - | ||||||||||
| Micronesia | - | - | ||||||||||
| Moldova | - | - | ||||||||||
| Monaco | - | - | ||||||||||
| Mongolia | - | - | ||||||||||
| Montenegro | - | - | ||||||||||
| Montserrat | - | - | ||||||||||
| Morocco | - | - | ||||||||||
| Mozambique | - | - | ||||||||||
| MYANMAR (BURMA) | - | - | ||||||||||
| Namibia | - | - | ||||||||||
| Nauru | - | - | ||||||||||
| Nepal | - | - | ||||||||||
| Netherlands | - | - | ||||||||||
| Netherlands Antilles | - | - | ||||||||||
| New Caledonia | - | - | ||||||||||
| New Zealand | - | - | ||||||||||
| Nicaragua | - | - | ||||||||||
| Niger | - | - | ||||||||||
| Nigeria | - | - | ||||||||||
| Niue Island | - | - | ||||||||||
| Norfolk Island | - | - | ||||||||||
| Norway | - | - | ||||||||||
| OCEAN ATLANTIC | - | - | ||||||||||
| Ocean Indian | - | - | ||||||||||
| Ocean Pacific | - | - | ||||||||||
| Oman | - | - | ||||||||||
| Pakistan | - | - | ||||||||||
| Palau | - | - | ||||||||||
| PALESTINE (970) | - | - | ||||||||||
| Panama | - | - | ||||||||||
| Papua New Guinea | - | - | ||||||||||
| Paraguay | - | - | ||||||||||
| Peru | - | - | ||||||||||
| Philippines | - | - | ||||||||||
| Poland | - | - | ||||||||||
| Portugal | - | - | ||||||||||
| Qatar | - | - | ||||||||||
| Reunion Island | - | - | ||||||||||
| Romania | - | - | ||||||||||
| Russia | - | - | ||||||||||
| Rwanda | - | - | ||||||||||
| San Marino | - | - | ||||||||||
| Sao Tome and Principe | - | - | ||||||||||
| Saudi Arabia | - | - | ||||||||||
| Senegal | - | - | ||||||||||
| Serbia | - | - | ||||||||||
| Seychelles | - | - | ||||||||||
| Sierra Leone | - | - | ||||||||||
| Singapore | - | - | ||||||||||
| SINT MAARTEN | - | - | ||||||||||
| Slovakia | - | - | ||||||||||
| Slovenia | - | - | ||||||||||
| Solomon Islands | - | - | ||||||||||
| Somalia | - | - | ||||||||||
| South Africa | - | - | ||||||||||
| Spain | - | - | ||||||||||
| Sri Lanka | - | - | ||||||||||
| St. Helena | - | - | ||||||||||
| St. Kitts and Nevis | - | - | ||||||||||
| St. Lucia | - | - | ||||||||||
| St. Pierre and Miquelon | - | - | ||||||||||
| St. Vincent and the Grenadines | - | - | ||||||||||
| Sudan | - | - | ||||||||||
| Suriname | - | - | ||||||||||
| Swaziland | - | - | ||||||||||
| Sweden | - | - | ||||||||||
| Switzerland | - | - | ||||||||||
| Syria | - | - | ||||||||||
| Taiwan | - | - | ||||||||||
| Tajikistan | - | - | ||||||||||
| Tanzania | - | - | ||||||||||
| Thailand | - | - | ||||||||||
| Togo | - | - | ||||||||||
| Tokelau | - | - | ||||||||||
| Tonga | - | - | ||||||||||
| Trinidad and Tobago | - | - | ||||||||||
| Tunisia | - | - | ||||||||||
| Turkey | - | - | ||||||||||
| Turkmenistan | - | - | ||||||||||
| Turks and Caicos Islands | - | - | ||||||||||
| Tuvalu | - | - | ||||||||||
| Uganda | - | - | ||||||||||
| Ukraine | - | - | ||||||||||
| United Arab Emirates | - | - | ||||||||||
| United Kingdom | - | - | ||||||||||
| Uruguay | - | - | ||||||||||
| Uzbekistan | - | - | ||||||||||
| Vanuatu | - | - | ||||||||||
| VATICAN CITY | - | - | ||||||||||
| Venezuela | - | - | ||||||||||
| Vietnam | - | - | ||||||||||
| Wallis and Futuna | - | - | ||||||||||
| Western Samoa | - | - | ||||||||||
| Yemen | - | - | ||||||||||
| Zambia | - | - | ||||||||||
| Zimbabwe | - | - | ||||||||||
| International OnePrice® is a registered trademark of Time Warner Cable Inc. |