International Calling Rates
Digital Phone International Rates

IOP
Unlimited Nationwide   Includes:
  • Unlimited calling to the U.S.
  • Unlimited calling to Canada, Puerto Rico, U.S. Virgin Islands, North Marianas/Guam and American Samoa
  • Access to International OnePrice calling plan

State
Unlimited Local   Includes:
  • Unlimited calling in local calling area; $.07/minute calling outside local calling area
  • $.07/minute calling to Canada, Puerto Rico, U.S. Virgin Islands, North Marianas/Guam and American Samoa
  • Access to International OnePrice calling plan

*Although not listed in the chart below, Canada is included in the International OnePrice calling plan.

Time Warner Cable offers competitive per-minute international calling rates. And for even greater savings, an optional International OnePrice add-on is also available on all Digital Phone calling plans in most of our service areas. Rates are subject to change without notice.

To find a country's calling rate, click its first letter. To see the entire rate list, click All.
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  | All
Country
International OnePrice
Land LineMobile
Per-Minute Calling
Land LineMobile
AFGHANISTANIncluded $1.10 $1.07 $1.10
ALBANIA $1.04 $1.23 $1.04 $1.23
ALGERIA $0.48 $0.55 $0.48 $0.55
ANDORRA $0.46 $0.75 $0.46 $0.75
ANGOLA $1.44 $1.52 $1.44 $1.52
ANGUILLAIncludedIncluded $0.57 $0.69
ANTARCTICA $3.01 $3.01 $3.01 $3.01
ANTIGUA AND BARBUDAIncludedIncluded $0.46 $0.46
ARGENTINAIncluded $0.41 $0.24 $0.41
ARMENIA $0.58 $0.80 $0.58 $0.80
ARUBAIncluded $0.56 $0.44 $0.56
ASCENSION ISLAND $1.14 $1.14 $1.14 $1.14
AUSTRALIAIncluded $0.25 $0.10 $0.25
AUSTRIAIncluded $0.34 $0.10 $0.34
AZERBAIJAN $0.83 $0.90 $0.83 $0.90
BAHAMASIncludedIncluded $0.24 $0.24
BAHRAINIncluded $0.67 $0.64 $0.67
BANGLADESH $0.61 $0.66 $0.61 $0.66
BARBADOSIncludedIncluded $0.50 $0.62
BELARUSIncluded $0.40 $0.36 $0.40
BELGIUMIncluded $0.29 $0.09 $0.29
BELIZEIncluded $0.54 $0.48 $0.54
BENIN $0.65 $0.72 $0.65 $0.72
BERMUDAIncludedIncluded $0.18 $0.18
BHUTAN $1.80 $1.80 $1.80 $1.80
BOLIVIAIncluded $0.42 $0.35 $0.42
BOSNIA AND HERZEGOVINAIncluded $0.52 $0.36 $0.52
BOTSWANA $0.83 $0.95 $0.83 $0.95
BRAZILIncluded $0.37 $0.15 $0.37
BRITISH VIRGIN ISLANDSIncludedIncluded $0.45 $0.56
BRUNEI $0.84 $0.87 $0.84 $0.87
BULGARIAIncluded $0.70 $0.30 $0.70
BURKINA FASO $1.02 $1.09 $1.02 $1.09
BURUNDI $1.39 $1.39 $1.39 $1.39
CAMBODIA $2.28 $2.34 $2.28 $2.34
CAMEROON $0.48 $0.63 $0.48 $0.63
CAPE VERDE ISLANDS $0.81 $0.91 $0.81 $0.91
CAYMAN ISLANDSIncluded $0.34 $0.24 $0.34
CENTRAL AFRICAN REPUBLIC $1.47 $1.47 $1.47 $1.47
CHAD $2.42 $2.44 $2.42 $2.44
CHATHAM ISLANDS $0.10 $0.36 $0.10 $0.36
CHILEIncluded $0.37 $0.19 $0.37
CHINAIncludedIncluded $0.15 $0.18
CHRISTMAS ISLAND $3.01 $3.01 $3.01 $3.01
COCOS ISLANDS $3.01 $3.01 $3.01 $3.01
COLOMBIAIncluded $0.31 $0.22 $0.31
CONGO DEMOCRATIC REPUBLIC $0.58 $0.58 $0.58 $0.58
CONGO REPUBLIC $0.71 $0.75 $0.71 $0.75
COOK ISLANDS $3.15 $3.15 $3.15 $3.15
COSTA RICAIncluded $0.31 $0.27 $0.31
CROATIAIncluded $0.51 $0.32 $0.51
CUBA $0.94 $0.94 $0.94 $0.94
CYPRUSIncluded $0.60 $0.55 $0.60
CZECH REPUBLICIncluded $0.40 $0.22 $0.40
DENMARKIncluded $0.30 $0.09 $0.30
DIEGO GARCIA $1.79 $1.79 $1.79 $1.79
DJIBOUTI $0.95 $1.00 $0.95 $1.00
DOMINICAIncluded $0.55 $0.40 $0.55
DOMINICAN REPUBLICIncluded $0.26 $0.17 $0.26
EAST TIMOR $1.79 $1.79 $1.79 $1.79
EASTER ISLAND $0.19 $0.37 $0.19 $0.37
ECUADOR $0.30 $0.44 $0.30 $0.44
EGYPT $0.39 $0.39 $0.39 $0.39
EL SALVADORIncluded $0.35 $0.25 $0.35
EQUATORIAL GUINEA $2.15 $2.18 $2.15 $2.18
ERITREA $0.93 $0.93 $0.93 $0.93
ESTONIA $0.65 $0.93 $0.65 $0.93
ETHIOPIA $1.00 $1.04 $1.00 $1.04
FALKLAND ISLANDS $1.21 $1.21 $1.21 $1.21
FAROE ISLANDS $0.52 $0.61 $0.52 $0.61
FIJI $1.02 $1.10 $1.02 $1.10
FINLANDIncluded $0.20 $0.09 $0.20
FRANCEIncluded $0.24 $0.07 $0.24
FRENCH GUIANA $0.65 $0.90 $0.65 $0.90
FRENCH POLYNESIA $1.20 $1.32 $1.20 $1.32
GABON $1.05 $1.18 $1.05 $1.18
GAMBIA $0.58 $0.59 $0.58 $0.59
GEORGIA $0.78 $0.88 $0.78 $0.88
GERMANYIncluded $0.33 $0.09 $0.33
GHANA $0.45 $0.54 $0.45 $0.54
GIBRALTAR $1.02 $1.26 $1.02 $1.26
GLOBAL MOBILE $8.29 $8.29 $8.29 $8.29
GREECEIncluded $0.33 $0.10 $0.33
GREENLAND $0.65 $0.80 $0.65 $0.80
GRENADAIncluded $0.55 $0.44 $0.55
GUADELOUPEIncluded $0.92 $0.60 $0.92
GUANTANAMO BAY $0.94 $0.94 $0.94 $0.94
GUATEMALAIncluded $0.28 $0.25 $0.28
GUINEA $0.81 $0.84 $0.81 $0.84
GUINEA-BISSAU $1.65 $1.65 $1.65 $1.65
GUYANA $0.83 $0.83 $0.83 $0.83
HAITIIncluded $0.57 $0.48 $0.57
HONDURAS $0.40 $0.45 $0.40 $0.45
HONG KONGIncludedIncluded $0.09 $0.12
HUNGARYIncluded $0.41 $0.25 $0.41
ICELANDIncluded $1.15 $0.48 $1.15
INDIAIncludedIncluded $0.36 $0.39
INDONESIAIncluded $0.33 $0.29 $0.33
IRANIncluded $0.62 $0.59 $0.62
IRAQIncluded $1.09 $0.99 $1.09
IRELANDIncluded $0.41 $0.07 $0.41
ISRAELIncluded $0.26 $0.16 $0.26
ITALYIncluded $0.45 $0.10 $0.45
IVORY COAST $0.68 $0.73 $0.68 $0.73
JAMAICAIncluded $0.59 $0.45 $0.59
JAPANIncluded $0.20 $0.08 $0.20
JORDANIncluded $0.66 $0.58 $0.66
KAZAKHSTANIncluded $0.36 $0.27 $0.36
KENYA $0.66 $0.73 $0.66 $0.73
KIRIBATI $1.16 $1.16 $1.16 $1.16
KOREA (NORTH) $1.31 $1.31 $1.31 $1.31
KOREA (SOUTH)Included $0.15 $0.10 $0.15
KUWAITIncluded $0.50 $0.46 $0.50
KYRGYZSTAN $0.50 $0.50 $0.50 $0.50
LAOS $2.39 $2.39 $2.39 $2.39
LATVIAIncluded $0.54 $0.34 $0.54
LEBANONIncluded $0.64 $0.54 $0.64
LESOTHO $0.83 $0.90 $0.83 $0.90
LIBERIA $0.58 $0.58 $0.58 $0.58
LIBYA $0.95 $1.01 $0.95 $1.01
LIECHTENSTEIN $0.09 $0.83 $0.09 $0.83
LITHUANIA $0.39 $0.52 $0.39 $0.52
LUXEMBOURGIncluded $0.30 $0.10 $0.30
MACAUIncludedIncluded $0.76 $0.76
MACEDONIA $0.55 $0.76 $0.55 $0.76
MADAGASCAR $2.18 $2.30 $2.18 $2.30
MALAWI $0.48 $0.51 $0.48 $0.51
MALAYSIAIncluded $0.22 $0.18 $0.22
MALDIVES $1.45 $1.56 $1.45 $1.56
MALI $1.03 $1.11 $1.03 $1.11
MALTA $0.71 $0.91 $0.71 $0.91
MARSHALL ISLANDS $0.73 $0.73 $0.73 $0.73
MARTINIQUE $0.65 $0.91 $0.65 $0.91
MAURITANIA $0.98 $0.98 $0.98 $0.98
MAURITIUS $1.22 $1.22 $1.22 $1.22
MAYOTTE $1.38 $1.49 $1.38 $1.49
MEXICO ZONE 1-3Included $0.27 $0.09 $0.27
MEXICO ZONE 4-8Included $0.28 $0.10 $0.28
MICRONESIA $0.76 $0.76 $0.76 $0.76
MOLDOVAIncluded $0.56 $0.48 $0.56
MONACO $0.19 $0.45 $0.19 $0.45
MONGOLIA $1.66 $1.67 $1.66 $1.67
MONTENEGROIncluded $0.66 $0.41 $0.66
MONTSERRAT $0.53 $0.53 $0.53 $0.53
MOROCCO $0.56 $0.70 $0.56 $0.70
MOZAMBIQUE $1.24 $1.42 $1.24 $1.42
MYANMAR (BURMA) $2.17 $2.17 $2.17 $2.17
NAMIBIA $0.79 $0.94 $0.79 $0.94
NAURU $1.96 $1.96 $1.96 $1.96
NEPAL $1.26 $1.27 $1.26 $1.27
NETHERLANDSIncluded $0.29 $0.07 $0.29
NETHERLANDS ANTILLESIncluded $0.46 $0.41 $0.46
NEW CALEDONIA $1.41 $1.41 $1.41 $1.41
NEW ZEALANDIncluded $0.36 $0.10 $0.36
NICARAGUAIncluded $0.47 $0.37 $0.47
NIGER $0.91 $0.92 $0.91 $0.92
NIGERIA $0.62 $0.68 $0.62 $0.68
NIUE ISLAND $4.08 $4.08 $4.08 $4.08
NORFOLK ISLAND $3.01 $3.01 $3.01 $3.01
NORWAYIncluded $0.30 $0.09 $0.30
OCEAN ATLANTIC $8.25 $8.25 $8.25 $8.25
OCEAN INDIAN $8.25 $8.25 $8.25 $8.25
OCEAN PACIFIC $8.25 $8.25 $8.25 $8.25
OMAN $1.04 $1.11 $1.04 $1.11
PAKISTAN $0.36 $0.39 $0.36 $0.39
PALAU $1.26 $1.34 $1.26 $1.34
PALESTINE (970) $0.10 $0.13 $0.10 $0.13
PANAMAIncluded $0.43 $0.34 $0.43
PAPUA NEW GUINEA $1.11 $1.11 $1.11 $1.11
PARAGUAYIncludedIncluded $0.39 $0.53
PERUIncluded $0.48 $0.29 $0.48
PHILIPPINESIncluded $0.26 $0.22 $0.26
POLANDIncluded $0.42 $0.17 $0.42
PORTUGALIncluded $0.29 $0.10 $0.29
QATAR $0.93 $1.00 $0.93 $1.00
REUNION ISLAND $1.00 $1.21 $1.00 $1.21
ROMANIAIncluded $0.60 $0.35 $0.60
RUSSIAIncluded $0.31 $0.26 $0.31
RWANDA $1.16 $1.17 $1.16 $1.17
SAN MARINO $0.89 $1.09 $0.89 $1.09
SAO TOME AND PRINCIPE $1.59 $1.59 $1.59 $1.59
SAUDI ARABIAIncluded $0.61 $0.54 $0.61
SENEGAL $0.68 $0.77 $0.68 $0.77
SERBIAIncluded $0.62 $0.41 $0.62
SEYCHELLES $1.47 $1.47 $1.47 $1.47
SIERRA LEONE $0.59 $0.74 $0.59 $0.74
SINGAPOREIncluded $0.15 $0.13 $0.15
SLOVAKIAIncluded $0.45 $0.27 $0.45
SLOVENIAIncluded $0.89 $0.56 $0.89
SOLOMON ISLANDS $3.10 $3.10 $3.10 $3.10
SOMALIA $1.67 $1.67 $1.67 $1.67
SOUTH AFRICA $0.36 $0.53 $0.36 $0.53
SPAINIncluded $0.37 $0.07 $0.37
SRI LANKAIncluded $1.05 $1.01 $1.05
ST. HELENA $1.32 $1.32 $1.32 $1.32
ST. KITTS AND NEVISIncludedIncluded $0.48 $0.59
ST. LUCIAIncluded $0.51 $0.40 $0.51
ST. PIERRE AND MIQUELON $0.48 $0.68 $0.48 $0.68
ST. VINCENT AND THE GRENADINESIncluded $0.64 $0.54 $0.64
SUDAN $0.88 $0.90 $0.88 $0.90
SURINAME $1.22 $1.25 $1.22 $1.25
SWAZILAND $0.75 $0.93 $0.75 $0.93
SWEDENIncluded $0.40 $0.07 $0.40
SWITZERLANDIncluded $0.45 $0.07 $0.45
SYRIAIncluded $0.95 $0.88 $0.95
TAIWANIncluded $0.17 $0.09 $0.17
TAJIKISTAN $0.34 $0.34 $0.34 $0.34
TANZANIA $0.48 $0.54 $0.48 $0.54
THAILANDIncludedIncluded $0.25 $0.28
TOGO $1.08 $1.08 $1.08 $1.08
TOKELAU $1.96 $1.96 $1.96 $1.96
TONGA $1.53 $1.53 $1.53 $1.53
TRINIDAD AND TOBAGO $0.37 $0.48 $0.37 $0.48
TUNISIA $0.48 $0.69 $0.48 $0.69
TURKEYIncluded $0.52 $0.38 $0.52
TURKMENISTAN $0.50 $0.50 $0.50 $0.50
TURKS AND CAICOS ISLANDSIncluded $0.64 $0.52 $0.64
TUVALU $2.53 $2.53 $2.53 $2.53
UGANDA $0.48 $0.51 $0.48 $0.51
UKRAINEIncluded $0.42 $0.36 $0.42
UNITED ARAB EMIRATESIncluded $0.53 $0.38 $0.53
UNITED KINGDOMIncluded $0.40 $0.07 $0.40
URUGUAYIncluded $0.55 $0.39 $0.55
UZBEKISTAN $0.30 $0.33 $0.30 $0.33
VANUATU $3.03 $3.03 $3.03 $3.03
VATICAN CITY $0.10 $0.45 $0.10 $0.45
VENEZUELAIncluded $0.42 $0.21 $0.42
VIETNAMIncluded $0.85 $0.82 $0.85
WALLIS AND FUTUNA $3.98 $3.98 $3.98 $3.98
WESTERN SAMOA $0.63 $0.72 $0.63 $0.72
YEMEN $0.98 $1.01 $0.98 $1.01
ZAMBIA $0.55 $0.66 $0.55 $0.66
ZIMBABWE $0.48 $0.77 $0.48 $0.77
International OnePrice® is a registered trademark of Time Warner Cable Inc.
Enter a ZIP Code to find out what's available in your area.
Residential Offerings in Your Area
Just enter your ZIP code to see what's available in your neighborhood.
Residential Offerings in Your Area
Just select your region to see what's available in your neighborhood.
The zip10001covers a large area.

Please select your exact location from the pull-down menu.

We're sorry, but we could not locate the ZIP Code you entered in our database.
Please either:
- Make sure you entered your ZIP Code correctly, or
- Select your state and region.

If your ZIP Code was entered correctly, please follow this link toFind Your Cable Service Provider, or call 1-866-49Cable to reach the cable company serving your area.

Header content for the overlay. Should say something along the lines of 'which market do you want to localize to?'