
| Cable (a la Carte) | |||
| Basic Service | $14.50 | /mo | |
| Advantage/Classic Cable (70+ channels - includes Local Basic at $14.50 and Expanded Basic at $41.15) |
$55.65 | /mo | |
| Advantage/Classic Cable with a Digital Converter (includes Free On Demand programming) |
$63.22 | /mo | |
| Digital/DVR/HD Converter | $7.57 | /mo | Order Now » |
| Digital Intro Fee | $2.00 | /mo | |
| Digital Packs (Variety, Choice, Movies, Sports) | $6.00 | /mo each | Order Now » |
| Nuestra Tele | $7.95 | /mo each | |
| Family Choice | $12.99 | /mo | |
| DVR Service | $10.95 | /mo | |
| HD VIP Package | $9.95 | /mo | Order Now » |
| Cable Card | $2.50 | /mo | |
| Premium Cable Services | |||
| Cinemax, Showtime+TMC or Starz (Premiums On Demand included) | $12.00 | /mo | Order Now » |
| HBO (Premiums On Demand included) | $15.00 | /mo | Order Now » |
| Playboy TV | $15.95 | /mo | |
| Filipino Channel | $12.95 | /mo | |
| Saigon Broadcast TV | $12.95 | /mo | |
| TV Japan | $25.00 | /mo | |
| High Speed Internet (a la Carte) | |||
| Road Runner Basic | $31.95 | /mo | |
| Road Runner Standard | $46.95 | /mo | Order Now » |
| Road Runner Turbo (Must have Road Runner Standard to add Road Runner Turbo) | $12.95 | /mo | Order Now » |
| Wireless Home Networking | $9.95 | /mo each | |
| Home Phone (a la Carte) (includes Long Distance, Call Waiting and Caller ID) | |||
| Unlimited California Home Phone | $39.95 | /mo | Order Now » |
| Unlimited Nationwide Home Phone | $49.95 | /mo | Order Now » |
| 2nd Line Unlimited Nationwide Home Phone | $29.95 | /mo | Order Now » |
| 2nd Line Unlimited In-State Home Phone | $24.95 | /mo | Order Now » |
| International OnePrice* | $19.95 | /mo | |
| Voice Mail | $3.95 | /mo | Order Now » |
| Privacy Listing | $1.99 | /mo | |
| One Time Charges | ||
| Service Deposit* | $50.00 | |
| Field Collection Fee | $10.00 | |
| Return Payment Fee | $25.00 | each |
| Late Payment Charge | $4.75 | each |
| Service Restoration Fee | $4.99 | |
| Converter Pick-up/Delivery | $20.00 | |
| Technician Visit | $20.00 | each |
| Transfer of Existing Cable Service (Within 30 days of cable disconnect at your previous residence) |
$30.00 | |
| Service Assistance Fee | $4.99 | each |
| Easy Connect Shipping & Handling | $4.99 | |
| New Connection/Reconnection/Reactivation Charges | ||
| Single Service (Cable, Internet or Phone) | $33.00 | |
| Two Services | $66.00 | |
| Three Services | $99.00 | |
| Phone Number Transfer Charge | $20.00 | |
| Upgrade Connection Charges | ||
| Digital Cable Upgrade Installation | $30.00 | |
| New or existing additional outlet -same home visit | $15.00 | each |
| Home Phone Installation (upgrade) | $33.00 | each |
| 2nd Phone Line Install - same visit | $15.00 | |
| Premium Service Connections Minimum subscription length of one month per Premium service required | ||
| No charge during Digital Cable Install | ||
| Connection at a later date | $20.00 | |
| Internet Service Installation (residential) | ||
| Standard (customer assisted) | $33.00 | |
| Deluxe (complete professional install) | $100.00 | |
| Second Computer (complete professional install) | $50.00 | |
| Home Networking Installation (includes USB card) | $30.00 | |
|
|
If your ZIP Code was entered correctly, please follow this link toFind Your Cable Service Provider, or call 1-866-49Cable to reach the cable company serving your area.
Header content for the overlay. Should say something along the lines of 'which market do you want to localize to?'