
Unlimited Nationwide Includes:
Unlimited Indiana Includes:
| |
| *Although not listed in the chart below, Canada is included in the International OnePrice calling plan. Time Warner Cable offers competitive per-minute international calling rates. And for even greater savings, an optional International OnePrice add-on is also available on all Digital Home Phone calling plans in most of our service areas. Rates are subject to change without notice. | |
To find a country's calling rate, click its first letter. To see the entire rate list, click All. |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | All |
Country |
|
| ||||||||||
| Afghanistan | Included | $1.10 | $1.07 | $1.10 | ||||||||
| Albania | $1.04 | $1.23 | $1.04 | $1.23 | ||||||||
| Algeria | $0.49 | $0.56 | $0.49 | $0.56 | ||||||||
| Andorra | $0.46 | $0.75 | $0.46 | $0.75 | ||||||||
| Angola | $1.44 | $1.52 | $1.44 | $1.52 | ||||||||
| Anguilla | Included | Included | $0.57 | $0.69 | ||||||||
| Antarctica | $3.01 | $3.01 | $3.01 | $3.01 | ||||||||
| Antigua and Barbuda | Included | Included | $0.46 | $0.46 | ||||||||
| Argentina | Included | $0.41 | $0.24 | $0.41 | ||||||||
| Armenia | $0.59 | $0.73 | $0.59 | $0.73 | ||||||||
| Aruba | Included | $0.55 | $0.44 | $0.55 | ||||||||
| Ascension Island | $2.30 | $2.30 | $2.30 | $2.30 | ||||||||
| Australia | Included | $0.25 | $0.10 | $0.25 | ||||||||
| Austria | Included | $0.34 | $0.10 | $0.34 | ||||||||
| Azerbaijan | $0.83 | $0.90 | $0.83 | $0.90 | ||||||||
| Bahamas | Included | Included | $0.24 | $0.24 | ||||||||
| Bahrain | Included | $0.67 | $0.64 | $0.67 | ||||||||
| Bangladesh | $0.61 | $0.66 | $0.61 | $0.66 | ||||||||
| Barbados | Included | Included | $0.50 | $0.62 | ||||||||
| Belarus | Included | $0.40 | $0.36 | $0.40 | ||||||||
| Belgium | Included | $0.29 | $0.09 | $0.29 | ||||||||
| Belize | Included | $0.55 | $0.49 | $0.55 | ||||||||
| Benin | $0.65 | $0.72 | $0.65 | $0.72 | ||||||||
| Bermuda | Included | Included | $0.18 | $0.18 | ||||||||
| Bhutan | $1.80 | $1.80 | $1.80 | $1.80 | ||||||||
| Bolivia | Included | $0.42 | $0.35 | $0.42 | ||||||||
| Bosnia and Herzegovina | Included | $0.52 | $0.36 | $0.52 | ||||||||
| Botswana | $0.83 | $0.95 | $0.83 | $0.95 | ||||||||
| Brazil | Included | $0.37 | $0.15 | $0.37 | ||||||||
| British Virgin Islands | Included | Included | $0.45 | $0.56 | ||||||||
| Brunei | $0.84 | $0.87 | $0.84 | $0.87 | ||||||||
| Bulgaria | Included | $0.63 | $0.30 | $0.63 | ||||||||
| Burkina Faso | $1.02 | $1.09 | $1.02 | $1.09 | ||||||||
| Burundi | $1.39 | $1.39 | $1.39 | $1.39 | ||||||||
| Cambodia | $2.28 | $2.34 | $2.28 | $2.34 | ||||||||
| Cameroon | $0.49 | $0.61 | $0.49 | $0.61 | ||||||||
| Cape Verde Islands | $0.81 | $0.91 | $0.81 | $0.91 | ||||||||
| Cayman Islands | Included | $0.35 | $0.25 | $0.35 | ||||||||
| Central African Republic | $1.47 | $1.47 | $1.47 | $1.47 | ||||||||
| Chad | $2.42 | $2.42 | $2.42 | $2.42 | ||||||||
| CHATHAM ISLANDS | $0.10 | $0.36 | $0.10 | $0.36 | ||||||||
| Chile | Included | $0.37 | $0.19 | $0.37 | ||||||||
| China | Included | Included | $0.15 | $0.18 | ||||||||
| Christmas Island | $3.01 | $3.01 | $3.01 | $3.01 | ||||||||
| Cocos Islands | $3.01 | $3.01 | $3.01 | $3.01 | ||||||||
| Colombia | Included | $0.31 | $0.22 | $0.31 | ||||||||
| Comoros | $1.38 | $1.47 | $1.38 | $1.47 | ||||||||
| Congo Democratic Republic | $0.58 | $0.58 | $0.58 | $0.58 | ||||||||
| Congo Republic | $0.73 | $0.73 | $0.73 | $0.73 | ||||||||
| Cook Islands | $3.15 | $3.15 | $3.15 | $3.15 | ||||||||
| Costa Rica | Included | $0.31 | $0.27 | $0.31 | ||||||||
| Croatia | Included | $0.50 | $0.32 | $0.50 | ||||||||
| Cuba | $1.20 | $1.20 | $1.20 | $1.20 | ||||||||
| Cyprus | Included | $0.60 | $0.55 | $0.60 | ||||||||
| Czech Republic | Included | $0.40 | $0.22 | $0.40 | ||||||||
| Denmark | Included | $0.25 | $0.09 | $0.25 | ||||||||
| Diego Garcia | $1.79 | $1.79 | $1.79 | $1.79 | ||||||||
| Djibouti | $0.95 | $1.00 | $0.95 | $1.00 | ||||||||
| Dominica | Included | $0.52 | $0.40 | $0.52 | ||||||||
| Dominican Republic | Included | $0.26 | $0.17 | $0.26 | ||||||||
| East Timor | $1.79 | $1.79 | $1.79 | $1.79 | ||||||||
| Easter Island | $0.73 | $0.91 | $0.73 | $0.91 | ||||||||
| Ecuador | $0.30 | $0.44 | $0.30 | $0.44 | ||||||||
| Egypt | $0.39 | $0.39 | $0.39 | $0.39 | ||||||||
| El Salvador | Included | $0.33 | $0.25 | $0.33 | ||||||||
| Equatorial Guinea | $2.15 | $2.16 | $2.15 | $2.16 | ||||||||
| Eritrea | $0.93 | $0.93 | $0.93 | $0.93 | ||||||||
| Estonia | $0.65 | $0.92 | $0.65 | $0.92 | ||||||||
| Ethiopia | $1.00 | $1.04 | $1.00 | $1.04 | ||||||||
| Falkland Islands | $1.21 | $1.21 | $1.21 | $1.21 | ||||||||
| Faroe Islands | $0.52 | $0.61 | $0.52 | $0.61 | ||||||||
| Fiji | $1.02 | $1.09 | $1.02 | $1.09 | ||||||||
| Finland | Included | $0.20 | $0.09 | $0.20 | ||||||||
| France | Included | $0.26 | $0.09 | $0.26 | ||||||||
| French Guiana | $0.65 | $0.90 | $0.65 | $0.90 | ||||||||
| French Polynesia | $1.20 | $1.31 | $1.20 | $1.31 | ||||||||
| Gabon | $1.05 | $1.18 | $1.05 | $1.18 | ||||||||
| Gambia | $0.58 | $0.58 | $0.58 | $0.58 | ||||||||
| Georgia | $0.78 | $0.88 | $0.78 | $0.88 | ||||||||
| Germany | Included | $0.29 | $0.09 | $0.29 | ||||||||
| Ghana | $0.45 | $0.54 | $0.45 | $0.54 | ||||||||
| Gibraltar | $1.02 | $1.25 | $1.02 | $1.25 | ||||||||
| Global Mobile | $9.71 | $9.71 | $9.71 | $9.71 | ||||||||
| Greece | Included | $0.33 | $0.10 | $0.33 | ||||||||
| Greenland | $0.81 | $0.96 | $0.81 | $0.96 | ||||||||
| Grenada | Included | $0.54 | $0.44 | $0.54 | ||||||||
| Guadeloupe | Included | $0.88 | $0.60 | $0.88 | ||||||||
| Guatemala | Included | $0.28 | $0.25 | $0.28 | ||||||||
| Guinea | $0.81 | $0.84 | $0.81 | $0.84 | ||||||||
| Guinea-Bissau | $1.65 | $1.65 | $1.65 | $1.65 | ||||||||
| Guyana | $0.83 | $0.83 | $0.83 | $0.83 | ||||||||
| Haiti | Included | $0.57 | $0.48 | $0.57 | ||||||||
| Honduras | $0.40 | $0.45 | $0.40 | $0.45 | ||||||||
| Hong Kong | Included | Included | $0.09 | $0.12 | ||||||||
| Hungary | Included | $0.42 | $0.26 | $0.42 | ||||||||
| Iceland | Included | $0.91 | $0.48 | $0.91 | ||||||||
| India | Included | Included | $0.36 | $0.39 | ||||||||
| Indonesia | Included | $0.33 | $0.29 | $0.33 | ||||||||
| Iran | Included | $0.62 | $0.59 | $0.62 | ||||||||
| Iraq | Included | $1.09 | $0.99 | $1.09 | ||||||||
| Ireland | Included | $0.34 | $0.09 | $0.34 | ||||||||
| Israel | Included | $0.25 | $0.16 | $0.25 | ||||||||
| Italy | Included | $0.39 | $0.10 | $0.39 | ||||||||
| Ivory Coast | $0.69 | $0.73 | $0.69 | $0.73 | ||||||||
| Jamaica | Included | $0.59 | $0.45 | $0.59 | ||||||||
| Japan | Included | $0.20 | $0.08 | $0.20 | ||||||||
| Jordan | Included | $0.66 | $0.58 | $0.66 | ||||||||
| Kazakhstan | Included | $0.36 | $0.27 | $0.36 | ||||||||
| Kenya | $0.66 | $0.73 | $0.66 | $0.73 | ||||||||
| Kiribati | $1.16 | $1.16 | $1.16 | $1.16 | ||||||||
| Korea (North) | $1.31 | $1.31 | $1.31 | $1.31 | ||||||||
| Korea (South) | Included | $0.15 | $0.10 | $0.15 | ||||||||
| Kuwait | Included | $0.51 | $0.47 | $0.51 | ||||||||
| Kyrgyzstan | $0.50 | $0.50 | $0.50 | $0.50 | ||||||||
| Laos | $2.39 | $2.39 | $2.39 | $2.39 | ||||||||
| Latvia | Included | $0.51 | $0.35 | $0.51 | ||||||||
| Lebanon | Included | $0.65 | $0.55 | $0.65 | ||||||||
| Lesotho | $0.83 | $0.89 | $0.83 | $0.89 | ||||||||
| Liberia | $0.58 | $0.58 | $0.58 | $0.58 | ||||||||
| Libya | $0.95 | $1.01 | $0.95 | $1.01 | ||||||||
| Liechtenstein | $0.31 | $1.05 | $0.31 | $1.05 | ||||||||
| Lithuania | $0.39 | $0.52 | $0.39 | $0.52 | ||||||||
| Luxembourg | Included | $0.27 | $0.10 | $0.27 | ||||||||
| Macau | Included | Included | $0.76 | $0.76 | ||||||||
| Macedonia | $0.55 | $0.76 | $0.55 | $0.76 | ||||||||
| Madagascar | $2.18 | $2.30 | $2.18 | $2.30 | ||||||||
| Malawi | $0.48 | $0.51 | $0.48 | $0.51 | ||||||||
| Malaysia | Included | $0.22 | $0.18 | $0.22 | ||||||||
| Maldives | $1.45 | $1.52 | $1.45 | $1.52 | ||||||||
| Mali | $1.03 | $1.09 | $1.03 | $1.09 | ||||||||
| Malta | $0.71 | $0.89 | $0.71 | $0.89 | ||||||||
| Marshall Islands | $0.73 | $0.73 | $0.73 | $0.73 | ||||||||
| MARTINIQUE | $0.65 | $0.91 | $0.65 | $0.91 | ||||||||
| Mauritania | $0.98 | $0.98 | $0.98 | $0.98 | ||||||||
| Mauritius | $1.22 | $1.22 | $1.22 | $1.22 | ||||||||
| Mayotte | $1.38 | $1.47 | $1.38 | $1.47 | ||||||||
| Mexico Zone 1-3 | Included | $0.27 | $0.09 | $0.27 | ||||||||
| Mexico Zone 4-8 | Included | $0.28 | $0.10 | $0.28 | ||||||||
| Micronesia | $0.76 | $0.76 | $0.76 | $0.76 | ||||||||
| Moldova | Included | $0.55 | $0.48 | $0.55 | ||||||||
| Monaco | $0.19 | $0.45 | $0.19 | $0.45 | ||||||||
| Mongolia | $1.66 | $1.66 | $1.66 | $1.66 | ||||||||
| Montenegro | Included | $0.67 | $0.42 | $0.67 | ||||||||
| Montserrat | $0.53 | $0.53 | $0.53 | $0.53 | ||||||||
| Morocco | $0.56 | $0.68 | $0.56 | $0.68 | ||||||||
| Mozambique | $1.24 | $1.35 | $1.24 | $1.35 | ||||||||
| MYANMAR (BURMA) | $2.17 | $2.17 | $2.17 | $2.17 | ||||||||
| Namibia | $0.79 | $0.93 | $0.79 | $0.93 | ||||||||
| Nauru | $1.96 | $1.96 | $1.96 | $1.96 | ||||||||
| Nepal | $1.26 | $1.26 | $1.26 | $1.26 | ||||||||
| Netherlands | Included | $0.27 | $0.09 | $0.27 | ||||||||
| Netherlands Antilles | Included | $0.46 | $0.41 | $0.46 | ||||||||
| New Caledonia | $1.41 | $1.41 | $1.41 | $1.41 | ||||||||
| New Zealand | Included | $0.36 | $0.10 | $0.36 | ||||||||
| Nicaragua | Included | $0.48 | $0.38 | $0.48 | ||||||||
| Niger | $0.91 | $0.91 | $0.91 | $0.91 | ||||||||
| Nigeria | $0.62 | $0.68 | $0.62 | $0.68 | ||||||||
| Niue Island | $4.08 | $4.08 | $4.08 | $4.08 | ||||||||
| Norfolk Island | $3.01 | $3.01 | $3.01 | $3.01 | ||||||||
| Norway | Included | $0.27 | $0.09 | $0.27 | ||||||||
| OCEAN ATLANTIC | $9.71 | $9.71 | $9.71 | $9.71 | ||||||||
| Ocean Indian | $9.71 | $9.71 | $9.71 | $9.71 | ||||||||
| Ocean Pacific | $9.71 | $9.71 | $9.71 | $9.71 | ||||||||
| Oman | $1.04 | $1.11 | $1.04 | $1.11 | ||||||||
| Pakistan | $0.36 | $0.39 | $0.36 | $0.39 | ||||||||
| Palau | $1.26 | $1.26 | $1.26 | $1.26 | ||||||||
| PALESTINE (970) | $0.23 | $0.28 | $0.23 | $0.28 | ||||||||
| Panama | Included | $0.43 | $0.34 | $0.43 | ||||||||
| Papua New Guinea | $1.11 | $1.11 | $1.11 | $1.11 | ||||||||
| Paraguay | Included | Included | $0.40 | $0.54 | ||||||||
| Peru | Included | $0.48 | $0.29 | $0.48 | ||||||||
| Philippines | Included | $0.26 | $0.22 | $0.26 | ||||||||
| Poland | Included | $0.41 | $0.17 | $0.41 | ||||||||
| Portugal | Included | $0.28 | $0.10 | $0.28 | ||||||||
| Qatar | $0.93 | $1.00 | $0.93 | $1.00 | ||||||||
| Reunion Island | $1.38 | $1.47 | $1.38 | $1.47 | ||||||||
| Romania | Included | $0.56 | $0.35 | $0.56 | ||||||||
| Russia | Included | $0.31 | $0.26 | $0.31 | ||||||||
| Rwanda | $1.16 | $1.16 | $1.16 | $1.16 | ||||||||
| San Marino | $0.89 | $1.09 | $0.89 | $1.09 | ||||||||
| Sao Tome and Principe | $1.59 | $1.59 | $1.59 | $1.59 | ||||||||
| Saudi Arabia | Included | $0.61 | $0.54 | $0.61 | ||||||||
| Senegal | $0.69 | $0.78 | $0.69 | $0.78 | ||||||||
| Serbia | Included | $0.58 | $0.42 | $0.58 | ||||||||
| Seychelles | $1.47 | $1.47 | $1.47 | $1.47 | ||||||||
| Sierra Leone | $0.59 | $0.74 | $0.59 | $0.74 | ||||||||
| Singapore | Included | $0.15 | $0.13 | $0.15 | ||||||||
| SINT MAARTEN | Included | $0.46 | $0.41 | $0.46 | ||||||||
| Slovakia | Included | $0.45 | $0.27 | $0.45 | ||||||||
| Slovenia | Included | $0.86 | $0.56 | $0.86 | ||||||||
| Solomon Islands | $3.10 | $3.10 | $3.10 | $3.10 | ||||||||
| Somalia | $1.67 | $1.67 | $1.67 | $1.67 | ||||||||
| South Africa | $0.36 | $0.53 | $0.36 | $0.53 | ||||||||
| Spain | Included | $0.35 | $0.09 | $0.35 | ||||||||
| Sri Lanka | Included | $1.05 | $1.01 | $1.05 | ||||||||
| St. Helena | $1.71 | $1.71 | $1.71 | $1.71 | ||||||||
| St. Kitts and Nevis | Included | Included | $0.48 | $0.59 | ||||||||
| St. Lucia | Included | $0.51 | $0.40 | $0.51 | ||||||||
| St. Pierre and Miquelon | $0.48 | $0.66 | $0.48 | $0.66 | ||||||||
| St. Vincent and the Grenadines | Included | $0.64 | $0.54 | $0.64 | ||||||||
| Sudan | $0.88 | $0.90 | $0.88 | $0.90 | ||||||||
| Suriname | $1.22 | $1.25 | $1.22 | $1.25 | ||||||||
| Swaziland | $0.75 | $0.88 | $0.75 | $0.88 | ||||||||
| Sweden | Included | $0.36 | $0.09 | $0.36 | ||||||||
| Switzerland | Included | $0.41 | $0.09 | $0.41 | ||||||||
| Syria | Included | $0.95 | $0.88 | $0.95 | ||||||||
| Taiwan | Included | $0.17 | $0.09 | $0.17 | ||||||||
| Tajikistan | $0.34 | $0.34 | $0.34 | $0.34 | ||||||||
| Tanzania | $0.49 | $0.55 | $0.49 | $0.55 | ||||||||
| Thailand | Included | Included | $0.25 | $0.28 | ||||||||
| Togo | $1.08 | $1.08 | $1.08 | $1.08 | ||||||||
| Tokelau | $1.96 | $1.96 | $1.96 | $1.96 | ||||||||
| Tonga | $1.53 | $1.53 | $1.53 | $1.53 | ||||||||
| Trinidad and Tobago | $0.37 | $0.48 | $0.37 | $0.48 | ||||||||
| Tunisia | $0.48 | $0.66 | $0.48 | $0.66 | ||||||||
| Turkey | Included | $0.52 | $0.38 | $0.52 | ||||||||
| Turkmenistan | $0.50 | $0.50 | $0.50 | $0.50 | ||||||||
| Turks and Caicos Islands | Included | $0.64 | $0.52 | $0.64 | ||||||||
| Tuvalu | $2.53 | $2.53 | $2.53 | $2.53 | ||||||||
| Uganda | $0.49 | $0.52 | $0.49 | $0.52 | ||||||||
| Ukraine | Included | $0.42 | $0.36 | $0.42 | ||||||||
| United Arab Emirates | Included | $0.53 | $0.38 | $0.53 | ||||||||
| United Kingdom | Included | $0.40 | $0.07 | $0.40 | ||||||||
| Uruguay | Included | $0.56 | $0.40 | $0.56 | ||||||||
| Uzbekistan | $0.30 | $0.33 | $0.30 | $0.33 | ||||||||
| Vanuatu | $3.03 | $3.03 | $3.03 | $3.03 | ||||||||
| VATICAN CITY | $0.10 | $0.39 | $0.10 | $0.39 | ||||||||
| Venezuela | Included | $0.42 | $0.21 | $0.42 | ||||||||
| Vietnam | Included | $0.85 | $0.82 | $0.85 | ||||||||
| Wallis and Futuna | $3.98 | $3.98 | $3.98 | $3.98 | ||||||||
| Western Samoa | $0.65 | $0.74 | $0.65 | $0.74 | ||||||||
| Yemen | $0.98 | $1.01 | $0.98 | $1.01 | ||||||||
| Zambia | $0.57 | $0.68 | $0.57 | $0.68 | ||||||||
| Zimbabwe | $0.48 | $0.77 | $0.48 | $0.77 | ||||||||
| International OnePrice® is a registered trademark of Time Warner Cable Inc. |